| COMPUTER PROGRAMMING PROGRAMME | |||||
| Associate | TR-NQF-HE: Level 5 | QF-EHEA: Short Cycle | EQF-LLL: Level 5 | ||
| Course Code: | BPR 101 | ||||||||
| Ders İsmi: | Introduction to Computer Programming | ||||||||
| Ders Yarıyılı: | Fall | ||||||||
| Ders Kredileri: |
|
||||||||
| Language of instruction: | TR | ||||||||
| Ders Koşulu: | |||||||||
| Ders İş Deneyimini Gerektiriyor mu?: | No | ||||||||
| Type of course: | Necessary | ||||||||
| Course Level: |
|
||||||||
| Mode of Delivery: | Face to face | ||||||||
| Course Coordinator : | Öğr.Gör. SEVİM PİLAVCI | ||||||||
| Course Lecturer(s): |
Öğr.Gör. SEVİM PİLAVCI Öğr.Gör. SİBEL KUZGUN AKIN |
||||||||
| Course Assistants: |
| Course Objectives: | Through this course, students gain the ability to define the fundamental concepts of computer science, outline the stages of the software development life cycle, and explain the logic of algorithmic techniques such as flowcharts. Within this scope, they learn to break down a given problem into logical steps and represent its solution with a flowchart. By coding the algorithms they design, students can create simple working computer programs. With an awareness of current technologies in their field, they also acquire the essential competencies needed for subsequent programming courses in the department. |
| Course Content: | This course begins with fundamental computer concepts and history, introducing students to algorithmic thinking—the cornerstone of problem-solving—by relating it to daily life and developing software modeling skills through flowcharts. It then explores how computers process data in depth, covering topics such as binary and hexadecimal number systems, bits and bytes as basic data storage units, data types, character sets, as well as logical and arithmetic operations. To strengthen the foundation of programming, the course also addresses computer hardware, operating systems, networks, internet protocols, security, and basic file management. In later weeks, it focuses on the software development life cycle, the variety of programming languages, integrated development environments, version control systems, and fundamental algorithms such as searching and sorting. Finally, the course highlights professional responsibilities by addressing issues such as information technology law and cybercrimes, aiming to provide students with a comprehensive perspective. |
The students who have succeeded in this course;
|
||||||||||||||||||||||||||||||||||||||||
| Week | Subject | Related Preparation |
| 1) | Introduction: Basic Concepts and History of Computers | |
| 2) | Definition of Algorithms, Their Relation to Daily Life, and Problem-Solving Exercises | |
| 3) | Modeling Software with Flowcharts | |
| 4) | Computer Files, Folders, and Other Basic Skills | |
| 5) | Binary and Hexadecimal Number Systems | |
| 6) | Data, Data Types, and Data Storage: Bits, Bytes, and Character Sets | |
| 7) | Logical Operations; Precedence Rules of Arithmetic and Logical Operators | |
| 8) | Computer Hardware, Operating Systems, System Software, and Applications | |
| 9) | Computer Networks, Internet Protocols, and Security | |
| 10) | Integrated Development Environments and Version Control Systems | |
| 11) | Search and Sorting Algorithms | |
| 12) | Software Development Life Cycle | |
| 13) | Programming Languages | |
| 14) | IT Law and Cybercrimes |
| Course Notes / Textbooks: | Algoritma Geliştirme ve Programlamaya Giriş Prof. Dr. Fahri Vatansever |
| References: | Bilgi İletişim Teknolojileri Yasmin Zeki, Bülent Özben, Hasan Tunca, Erdal Akpınar, Kemal Kalaycı, S. Çetin Şahin |
| Ders Öğrenme Kazanımları | 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Program Outcomes | |||||||||||
| 1) Güncel yazılım geliştirme araçlarını ve programlama dillerini kullanır; istekleri çözümler, algoritma oluşturur, kod yazar ve programı test ederek devreye alır. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| 2) Birden fazla programlama dilinin kullanım amacını karşılaştırır, sözdizimini hatırlar ve bu dilleri kullanarak yazılım geliştirir. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| 3) Kullanıcı isteklerinden ve ihtiyaçlarından anlam çıkarır ve bu doğrultuda bir yazılım tasarlar. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| 4) Programda saklanacak veri yapılarını tasarlar; veri tabanı yönetim sistemlerini kullanarak verileri yapılandırır. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| 5) Kullanıcı arayüzü ve kullanıcı deneyimi ile ilgili temel kavramları tanımlar, kullanıcı dostu arayüzler tasarlar ve kullanıcı deneyimini iyileştiren teknikleri uygular. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| 6) Ağ donanımları, ağ protokolleri ve ağ güvenliği hakkındaki bilgilerini kullanarak güvenli ağ sistemleri kurar ve işletir. | |||||||||||
| 7) Bilgisayar donanımının temel bileşenlerini listeler ve bu bilgilerini uygular. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| 8) İşletim sistemlerinin temel işlevlerini açıklar ve bunları uygular. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| 9) Yapay zekanın temel kavramlarını yorumlar, yapay zeka araçlarını etkin bir şekilde kullanır, veri analizi ve makine öğrenmesi tekniklerini uygular. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| 10) Ability to work in teams and collaborate on software development projects. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| 11) Mesleki etik ve sorumluluk bilincini açıklar; çalışmalarını bilgisayar programcılığı mesleğinin gerektirdiği etik kurallara göre yapılandırır. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| 12) Teknolojideki yenilikleri keşfeder ve bu doğrultuda mevcut bilgi ve becerilerini sürekli olarak revize eder. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| Alan Çalışması | |
| Beyin fırtınası /Altı şapka |
| Uygulama | |
| Bireysel Proje |
| Semester Requirements | Number of Activities | Level of Contribution |
| total | % | |
| PERCENTAGE OF SEMESTER WORK | % 0 | |
| PERCENTAGE OF FINAL WORK | % | |
| total | % | |
| Activities | Number of Activities | Duration (Hours) | Workload |
| Course Hours | 14 | 2 | 28 |
| Study Hours Out of Class | 14 | 2 | 28 |
| Presentations / Seminar | 7 | 1 | 7 |
| Project | 15 | 1 | 15 |
| Homework Assignments | 14 | 2 | 28 |
| Quizzes | 14 | 1 | 14 |
| Final | 1 | 30 | 30 |
| Total Workload | 150 | ||