FOREIGN COMMERCE PROGRAMME | |||||
Associate | TR-NQF-HE: Level 5 | QF-EHEA: Short Cycle | EQF-LLL: Level 5 |
Course Code: | MUDU 117 | ||||||||
Ders İsmi: | E-Commerce | ||||||||
Ders Yarıyılı: |
Fall |
||||||||
Ders Kredileri: |
|
||||||||
Language of instruction: | TR | ||||||||
Ders Koşulu: | |||||||||
Ders İş Deneyimini Gerektiriyor mu?: | No | ||||||||
Type of course: | Üniversite Seçmeli | ||||||||
Course Level: |
|
||||||||
Mode of Delivery: | Face to face | ||||||||
Course Coordinator : | Öğr.Gör. MİNE SÖNMEZAY | ||||||||
Course Lecturer(s): |
|
||||||||
Course Assistants: |
Course Objectives: | The aim of the course is to learn the basic information about e-commerce and to understand the new business concept of today. This course will provide students with the knowledge and skills that they can use in business life. This course will provide students with the ability to understand e-commerce types, success factors in e-commerce, e-commerce technology infrastructure, payment systems in e-commerce, social media and mobile commerce and e-commerce application examples. In this course, students learn to analyze the strategies and applications applied by businesses in the e-commerce environment. |
Course Content: | This course covers the basic concepts of E-commerce, the development of E-commerce, the tools of E-commerce, E-commerce and marketing, payment systems in E-commerce, security in payment systems in E-commerce and E-commerce applications |
The students who have succeeded in this course;
|
Week | Subject | Related Preparation |
1) | Development and basic concepts of e-commerce | |
2) | Tools used in e-commerce | |
3) | Tools used in e-commerce | |
4) | E-business and e-transformation | |
5) | E-commerce and marketing | |
6) | Technical Trip | |
7) | Technical Trip | |
8) | EXAM | |
9) | Mobile commerce | |
10) | E-commerce expert participation in the course | |
11) | Payment systems in e-commerce and security in payment systems | |
12) | Law in e-commerce | |
13) | E-commerce practice | |
14) | E-commerce practice |
Course Notes / Textbooks: | |
References: | Elektronik Ticaret, Gazanfer Erbaşlar-Şükrü Dokur, 3. Baskı, Nisan 2016 |
Ders Öğrenme Kazanımları | 1 |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Program Outcomes | ||||||||||||||
1) Relates foreign trade theory and terminology to practice. | ||||||||||||||
2) Has command of national and international legislation forming the legal framework of foreign trade. | ||||||||||||||
3) Knows the Customs Legislation in Turkey and can implement its applications. | ||||||||||||||
4) Knows the location, importance and function of all documents and valuable papers used in the foreign trade process. | ||||||||||||||
5) Follows and implements developments regarding the financing of foreign trade. | ||||||||||||||
6) Has professional English knowledge regarding foreign trade. | ||||||||||||||
7) Can analyze Turkey's foreign trade structure. | ||||||||||||||
8) Has the ability to evaluate and analyze the risks that foreign trade companies may encounter. | ||||||||||||||
9) Has knowledge of logistics legislation. | ||||||||||||||
10) Gains the ability to carry out export-import transactions. | ||||||||||||||
11) Knows and implements incentives in foreign trade. | ||||||||||||||
12) Has knowledge of financing methods of foreign trade | ||||||||||||||
13) Has command of international logistics and transportation issues. | ||||||||||||||
14) Has the qualifications and competencies to work on international platforms. | ||||||||||||||
15) It can effectively define, collect and use the data required in the field of foreign trade. |
No Effect | 1 Lowest | 2 Low | 3 Average | 4 High | 5 Highest |
Program Outcomes | Level of Contribution | |
1) | Relates foreign trade theory and terminology to practice. | |
2) | Has command of national and international legislation forming the legal framework of foreign trade. | |
3) | Knows the Customs Legislation in Turkey and can implement its applications. | |
4) | Knows the location, importance and function of all documents and valuable papers used in the foreign trade process. | |
5) | Follows and implements developments regarding the financing of foreign trade. | |
6) | Has professional English knowledge regarding foreign trade. | |
7) | Can analyze Turkey's foreign trade structure. | |
8) | Has the ability to evaluate and analyze the risks that foreign trade companies may encounter. | |
9) | Has knowledge of logistics legislation. | |
10) | Gains the ability to carry out export-import transactions. | |
11) | Knows and implements incentives in foreign trade. | |
12) | Has knowledge of financing methods of foreign trade | |
13) | Has command of international logistics and transportation issues. | |
14) | Has the qualifications and competencies to work on international platforms. | |
15) | It can effectively define, collect and use the data required in the field of foreign trade. |
Alan Çalışması | |
Anlatım | |
Beyin fırtınası /Altı şapka | |
Course | |
Grup çalışması ve ödevi | |
Soru cevap/ Tartışma | |
Teknik gezi | |
Web Tabanlı Öğrenme |
Yazılı Sınav (Açık uçlu sorular, çoktan seçmeli, doğru yanlış, eşleştirme, boşluk doldurma, sıralama) | |
Grup Projesi | |
Bilgisayar Destekli Sunum |
Semester Requirements | Number of Activities | Level of Contribution |
total | % | |
PERCENTAGE OF SEMESTER WORK | % 0 | |
PERCENTAGE OF FINAL WORK | % | |
total | % |
Activities | Number of Activities | Duration (Hours) | Workload |
Course Hours | 10 | 2 | 20 |
Study Hours Out of Class | 1 | 2 | 2 |
Presentations / Seminar | 1 | 1 | 1 |
Quizzes | 3 | 1 | 3 |
Midterms | 1 | 0 | 0 |
Total Workload | 26 |