COMPUTER ENGINEERING PROGRAMME | |||||
Bachelor | TR-NQF-HE: Level 6 | QF-EHEA: First Cycle | EQF-LLL: Level 6 |
Course Code: | BMB 307 | ||||||||
Ders İsmi: | Computer Networks | ||||||||
Ders Yarıyılı: | Fall | ||||||||
Ders Kredileri: |
|
||||||||
Language of instruction: | TR | ||||||||
Ders Koşulu: | |||||||||
Ders İş Deneyimini Gerektiriyor mu?: | No | ||||||||
Type of course: | Bölüm/Fakülte Seçmeli | ||||||||
Course Level: |
|
||||||||
Mode of Delivery: | Face to face | ||||||||
Course Coordinator : | Dr.Öğr.Üyesi URAS PANAHI | ||||||||
Course Lecturer(s): | |||||||||
Course Assistants: |
Course Objectives: | The course aims to provide students with a comprehensive understanding of computer networks, covering fundamental concepts, organizational structures, communication protocols, and practical applications. The course will emphasize the theoretical and technological foundations of these networks, reinforced through hands-on exercises. |
Course Content: | A comprehensive study encompassing a wide range of topics, including the history, architectures (ISO/OSI, TCP/IP), protocols (TCP/IP, Ethernet), network design, simulation, classification, subnetting, routing, and WAN technologies of computer networks, enables us to better understand the operation and applications of these systems. |
The students who have succeeded in this course;
|
Week | Subject | Related Preparation |
1) | ||
2) | ||
3) | ||
4) | ||
5) | ||
6) | ||
7) | ||
8) | ||
9) | ||
10) | ||
11) | ||
12) | ||
13) | ||
14) |
Course Notes / Textbooks: | |
References: | - Ders sunum ve notları Dersim Ana Kaynaklar: - Computer Networks, 6th edition, Andrew S. Tanenbaum, David J. Wetherall, Nick Feamster, Pearson - Data and Computer Communications, 10th edition, William Stallings, Pearson Yardımcı Kitaplar - Computer Networks and Internets (6th Edition), Douglas Comer, Prentice hall. |
Ders Öğrenme Kazanımları | 1 |
2 |
3 |
4 |
5 |
6 |
7 |
||
---|---|---|---|---|---|---|---|---|---|
Program Outcomes | |||||||||
1) He/She has theoretical and applied knowledge in mathematics, calculation and computer science. | |||||||||
1) Works effectively individually or in multidisciplinary teams. | |||||||||
1) With the awareness of the necessity of continuous professional development, follows current developments in informatics and/or computer sciences and information and communication technologies. | |||||||||
1) Communicates verbally and in writing, follows knowledge in the field of informatics and computer science by using at least one foreign language at least at the European Language Portfolio B1 General Level, and communicates with colleagues. | |||||||||
2) He/She is aware of the effects of informatics applications on individual, institutional, social and universal dimensions and has awareness about entrepreneurship and innovation issues. | |||||||||
2) Identifies, defines and models informatics and/or computer science problems; For this purpose, it selects and applies appropriate analysis and modeling methods. | |||||||||
2) Designs, implements and evaluates interactive experimental environments in order to obtain definitions and initial solutions of informatics and/or computer science problems. | |||||||||
3) Has professional and ethical responsibility awareness and awareness of the legal consequences of IT applications. | |||||||||
3) It carries out all stages of the life cycle in computer-based systems. | |||||||||
4) Selects and uses computation, mathematics and theoretical computer science knowledge and information and communication technologies to solve informatics and/or computer science problems. |
No Effect | 1 Lowest | 2 Low | 3 Average | 4 High | 5 Highest |
Program Outcomes | Level of Contribution | |
1) | He/She has theoretical and applied knowledge in mathematics, calculation and computer science. | |
1) | Works effectively individually or in multidisciplinary teams. | |
1) | With the awareness of the necessity of continuous professional development, follows current developments in informatics and/or computer sciences and information and communication technologies. | |
1) | Communicates verbally and in writing, follows knowledge in the field of informatics and computer science by using at least one foreign language at least at the European Language Portfolio B1 General Level, and communicates with colleagues. | |
2) | He/She is aware of the effects of informatics applications on individual, institutional, social and universal dimensions and has awareness about entrepreneurship and innovation issues. | |
2) | Identifies, defines and models informatics and/or computer science problems; For this purpose, it selects and applies appropriate analysis and modeling methods. | |
2) | Designs, implements and evaluates interactive experimental environments in order to obtain definitions and initial solutions of informatics and/or computer science problems. | |
3) | Has professional and ethical responsibility awareness and awareness of the legal consequences of IT applications. | |
3) | It carries out all stages of the life cycle in computer-based systems. | |
4) | Selects and uses computation, mathematics and theoretical computer science knowledge and information and communication technologies to solve informatics and/or computer science problems. |
Alan Çalışması | |
Akran Değerlendirmesi | |
Anlatım | |
Beyin fırtınası /Altı şapka | |
Bireysel çalışma ve ödevi | |
Course | |
Okuma | |
Soru cevap/ Tartışma | |
Uygulama (Modelleme, Tasarım, Maket, Simülasyon, Deney vs.) | |
Örnek olay çalışması | |
Web Tabanlı Öğrenme |
Yazılı Sınav (Açık uçlu sorular, çoktan seçmeli, doğru yanlış, eşleştirme, boşluk doldurma, sıralama) | |
Sunum | |
Bilgisayar Destekli Sunum |
Semester Requirements | Number of Activities | Level of Contribution |
total | % | |
PERCENTAGE OF SEMESTER WORK | % 0 | |
PERCENTAGE OF FINAL WORK | % | |
total | % |
Activities | Number of Activities | Duration (Hours) | Workload |
Course Hours | 15 | 3 | 45 |
Presentations / Seminar | 25 | 1 | 25 |
Midterms | 1 | 40 | 40 |
Final | 1 | 40 | 40 |
Total Workload | 150 |