INDUSTRIAL ENGINEERING (MASTER) (WITHOUT THESIS) | |||||
Master | TR-NQF-HE: Level 7 | QF-EHEA: Second Cycle | EQF-LLL: Level 7 |
Course Code: | END 501 | ||||||||
Ders İsmi: | Industrial Engineering Approaches and Methods | ||||||||
Ders Yarıyılı: | Fall | ||||||||
Ders Kredileri: |
|
||||||||
Language of instruction: | TR | ||||||||
Ders Koşulu: | |||||||||
Ders İş Deneyimini Gerektiriyor mu?: | No | ||||||||
Type of course: | Bölüm Seçmeli | ||||||||
Course Level: |
|
||||||||
Mode of Delivery: | Face to face | ||||||||
Course Coordinator : | Dr.Öğr.Üyesi ASLI SEBATLI SAĞLAM | ||||||||
Course Lecturer(s): | |||||||||
Course Assistants: |
Course Objectives: | To introduce the concept, history and working areas of industrial engineering, to adopt the basic approaches and methods of industrial engineering and to examine the future of the profession. |
Course Content: | Industrial Engineering Concept, History of Industrial Engineering, Industrial Revolutions, Productivity and Productivity Management, System Concept and System Analysis Thinking, Work Study, Ergonomics, Facility Design and Planning, Production Planning and Control, Lean Systems, Probability and Statistics, Quality Control, Operations Research, Systems Simulation, Engineering Economics, Service Systems, Information Systems, Project Management |
The students who have succeeded in this course;
|
Week | Subject | Related Preparation |
1) | Industrial Engineering Concept, History and Industrial Revolutions | |
2) | Productivity and Productivity Management, System Concept and System Analysis Thinking | |
3) | Work Study and Ergonomics | |
4) | Facility Design and Planning | |
5) | Production Planning and Control | |
6) | Lean Systems | |
7) | Probability and Statistics, Quality Kontrol | |
8) | Midterm Exam and Course Review | |
9) | Operations Research | |
10) | Systems Simulation | |
11) | Engineering Economics | |
12) | Service Systems, Information Systems | |
13) | Project Management | |
14) | Student Presentations | |
15) | Finals |
Course Notes / Textbooks: | Haftalık ders notları Turner, W.C., Mize, J.H., Case, K.E., Nazemetz, J.W., Endüstri ve Sistem Mühendisliğine Giriş, Çev. Kula, U., Torkul, O., Taşkın, H., Değişim Yayınları, İstanbul, 2006. |
References: | Turner, W.C., Mize, J.H., Case, K.E., Nazemetz, J.W., Introduction to Industrial and Systems Engineering, 3rd Ed., Pearson Education, Prentice Hall, New Jersey, 1993. Tanyaş, M., Endüstri Mühendisliğine Giriş, 2. Baskı, İrfan Yayınevi, İstanbul, 2000. Öztemel, E., Endüstri Mühendisliğine Giriş, 5. Baskı, Papatya Yayıncılık, İstanbul, 2021. |
Ders Öğrenme Kazanımları | 1 |
2 |
3 |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Program Outcomes | ||||||||||
1) Satisfactory theoretical and practical knowledge in mathematics, natural sciences and related engineering fields and the ability to apply this knowledge in solving engineering problems | ||||||||||
2) Ability to review the literature, collect data, design and conduct experimental studies, analyze and evaluate results for the investigation of industrial engineering problems. | ||||||||||
3) Ability to distinguish and apply appropriate analysis and modeling methods for detecting, defining, formulating and solving industrial engineering problems | ||||||||||
4) Ability to design a complex system, process or product under realistic constraints to meet the required needs and to apply modern design methods | ||||||||||
5) Ability to work both individually and in teams, in and out of disciplines | ||||||||||
6) Ability to effectively use information technologies and other modern techniques required for engineering practice | ||||||||||
7) The ability to follow the developments in natural sciences and technology by becoming conscious of lifelong learning and to constantly improve oneself | ||||||||||
8) Ability to communicate effectively using Turkish and English written, verbal and visual communication channels | ||||||||||
9) Management knowledge and skills | ||||||||||
10) Adoption of professional responsibilities and ethical principles | ||||||||||
11) Comprehending the effects of industrial engineering practices on the environment, economy, health and safety in social and universal dimensions |
No Effect | 1 Lowest | 2 Low | 3 Average | 4 High | 5 Highest |
Program Outcomes | Level of Contribution | |
1) | Satisfactory theoretical and practical knowledge in mathematics, natural sciences and related engineering fields and the ability to apply this knowledge in solving engineering problems | |
2) | Ability to review the literature, collect data, design and conduct experimental studies, analyze and evaluate results for the investigation of industrial engineering problems. | |
3) | Ability to distinguish and apply appropriate analysis and modeling methods for detecting, defining, formulating and solving industrial engineering problems | |
4) | Ability to design a complex system, process or product under realistic constraints to meet the required needs and to apply modern design methods | |
5) | Ability to work both individually and in teams, in and out of disciplines | |
6) | Ability to effectively use information technologies and other modern techniques required for engineering practice | |
7) | The ability to follow the developments in natural sciences and technology by becoming conscious of lifelong learning and to constantly improve oneself | |
8) | Ability to communicate effectively using Turkish and English written, verbal and visual communication channels | |
9) | Management knowledge and skills | |
10) | Adoption of professional responsibilities and ethical principles | |
11) | Comprehending the effects of industrial engineering practices on the environment, economy, health and safety in social and universal dimensions |
Anlatım | |
Beyin fırtınası /Altı şapka | |
Bireysel çalışma ve ödevi | |
Course | |
Grup çalışması ve ödevi | |
Okuma | |
Homework | |
Problem Çözme | |
Soru cevap/ Tartışma |
Yazılı Sınav (Açık uçlu sorular, çoktan seçmeli, doğru yanlış, eşleştirme, boşluk doldurma, sıralama) | |
Homework | |
Bireysel Proje | |
Sunum |
Semester Requirements | Number of Activities | Level of Contribution |
Homework Assignments | 1 | % 30 |
Midterms | 1 | % 30 |
Final | 1 | % 40 |
total | % 100 | |
PERCENTAGE OF SEMESTER WORK | % 60 | |
PERCENTAGE OF FINAL WORK | % 40 | |
total | % 100 |
Activities | Number of Activities | Duration (Hours) | Workload |
Course Hours | 14 | 3 | 42 |
Study Hours Out of Class | 14 | 7 | 98 |
Homework Assignments | 1 | 35 | 35 |
Midterms | 1 | 35 | 35 |
Final | 1 | 60 | 60 |
Total Workload | 270 |