Mudanya UniversityDegree Programs GRAPHIC DESIGN PROGRAMMEGeneral Information For StudentsDiploma SupplementErasmus Policy StatementNational Qualifications
GRAPHIC DESIGN PROGRAMME

Preview

Associate TR-NQF-HE: Level 5 QF-EHEA: Short Cycle EQF-LLL: Level 5

Course Structure Diagram with Credits

1. Semester
Course Code Course Name Language Prerequisites Theoretical Uygulama Labs Credit ECTS
ATA 101 Ataturk`s Principles and History of Revolution I TR 2 0 0 2 2
GRF 103 Pattern TR 2 2 0 3 4
GRF 109 History of Graphic Art TR 2 0 0 2 2
GRF 111 Basic Design Training TR 1 3 0 3 5
GRF 113 Computer-Aided Graphic Design I TR 2 0 2 3 5
GRF 115 Basic Photography TR 2 0 1 3 4
ING 101 English I TR 2 0 0 2 2
ISG 101 Occupational Health and Safety TR 2 0 0 2 2
KRY 101 Career Planning 2 0 0 2 0
TRD 101 Turkish Language I TR 2 0 0 2 2
Bölüm Seçmeli 2 4
2. Semester
Course Code Course Name Language Prerequisites Theoretical Uygulama Labs Credit ECTS
ATA 102 Ataturk`s Principles and History of Revolution II TR 2 0 0 2 2
GRF 110 Illustration TR 2 0 2 3 3
GRF 112 Computer-Aided Graphic Design II TR 1 0 3 3 4
GRF 114 Typography TR 1 0 2 2 3
ING 102 English II TR 2 0 0 2 2
TRD 102 Turkish Language II TR 2 0 0 2 2
Bölüm Seçmeli 3 4
Bölüm Seçmeli 3 4
Bölüm/Fakülte Seçmeli 3 4
3. Semester
Course Code Course Name Language Prerequisites Theoretical Uygulama Labs Credit ECTS
GRF 213 Publication Graphics TR 1 0 3 3 4
GRF 215 Packaging Design TR 2 0 2 3 3
GRF 217 Motion Graphics Design TR 1 0 2 2 3
GRF 219 Final Year Project TR 1 3 0 3 5
Bölüm Seçmeli 3 4
Bölüm Seçmeli 3 4
Üniversite Seçmeli 2 3
Bölüm/Fakülte Seçmeli 3 4
4. Semester
Course Code Course Name Language Prerequisites Theoretical Uygulama Labs Credit ECTS
GRF 222 Work-Based Professional Training TR 0 40 0 20 30