COMPUTER PROGRAMMING PROGRAMME
Associate TR-NQF-HE: Level 5 QF-EHEA: Short Cycle EQF-LLL: Level 5

Course Structure Diagram with Credits

1. Semester
Course Code Course Name Language Prerequisites Theoretical Uygulama Labs Credit ECTS
ATA 101 Ataturk`s Principles and History of Revolution I TR 2 0 0 2 2
BPR 101 Introduction to Computer Programming TR 2 0 0 2 3
BPR 103 Algorithm and Programming I TR 3 0 2 4 5
BPR 107 Computer Hardware TR 2 1 0 3 4
BPR 109 Operating Systems TR 2 0 1 3 5
BPR 111 AI-Supported Internet and Web Technologies TR 2 0 1 3 4
ING 101 English I TR 2 0 0 2 2
KRY 101 Career Planning 2 0 0 2 0
MYO 113 Professional Mathematics and Logic 3 0 0 3 4
TRD 101 Turkish Language I TR 2 0 0 2 2
2. Semester
Course Code Course Name Language Prerequisites Theoretical Uygulama Labs Credit ECTS
ATA 102 Ataturk`s Principles and History of Revolution II TR 2 0 0 2 2
BPR 102 Algorithm and Programming II TR 2 0 2 3 5
BPR 104 Backend Programming TR 2 0 2 3 4
BPR 110 Database Management TR 2 0 2 3 5
BPR 112 AI-Supported Front-End Programming TR 2 0 2 3 4
BPR 114 Systems Analysis and Design TR 3 0 0 3 4
ING 102 English II TR 2 0 0 2 2
ISG 101 Occupational Health and Safety TR 2 0 0 2 2
TRD 102 Turkish Language II TR 2 0 0 2 2
Üniversite Seçmeli 2 3
3. Semester
Course Code Course Name Language Prerequisites Theoretical Uygulama Labs Credit ECTS
BPR 201 Software Testing and Debugging Applications TR 2 0 0 2 2
BPR 211 AI-Supported Object-Oriented Programming TR 2 2 0 4 5
BPR 213 Computer Networks TR 3 0 0 3 3
BPR 215 Software Architecture TR 3 0 0 3 4
Bölüm Seçmeli 3 4
Bölüm/Fakülte Seçmeli 3 4
Bölüm/Fakülte Seçmeli 3 4
Bölüm/Fakülte Seçmeli 3 4
4. Semester
Course Code Course Name Language Prerequisites Theoretical Uygulama Labs Credit ECTS
BPR 222 Vocational Training in the Workplace TR 0 40 0 20 30

Arşiv

2024-2025